Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Oct 2024 | 538 | 475 | 70 | 8 | 66 | 65956 | 58 | 490 | 3330 | 3768 |
Sep 2024 | 63 | 22 | 3 | 2 | 57 | 33329 | 64 | 101 | 676 | 1891 |
Aug 2024 | 101 | 74 | 25 | 1 | 67 | 86546 | 61 | 799 | 2303 | 3155 |
Jul 2024 | 531 | 520 | 208 | 7 | 48 | 766743 | 224 | 6449 | 16142 | 16474 |
Jun 2024 | 334 | 282 | 95 | 4 | 270 | 295058 | 133 | 2853 | 8467 | 10024 |
May 2024 | 236 | 116 | 55 | 2 | 533 | 370739 | 63 | 1659 | 3486 | 7106 |
Apr 2024 | 459 | 432 | 128 | 4 | 73 | 393581 | 146 | 3843 | 12972 | 13795 |
Mar 2024 | 240 | 233 | 35 | 4 | 113 | 108726 | 114 | 860 | 5596 | 5778 |
Totals | 2120678 | 863 | 17054 | 52972 | 61991 | |||||
Generated by Webalizer Version 2.23 |