Usage Statistics for mobi428.dmob.in

Summary Period: September 2024
Generated 01-Oct-2024 04:41 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2024
Total Hits 1891
Total Files 676
Total Pages 101
Total Visits 64
Total KBytes 33329
Total Unique Sites 57
Total Unique URLs 225
Total Unique Referrers 587
Total Unique User Agents 30
. Avg Max
Hits per Hour 2 236
Hits per Day 63 282
Files per Day 22 233
Pages per Day 3 20
Sites per Day 1 16
Visits per Day 2 19
KBytes per Day 1111 4415
Hits by Response Code
Code 200 - OK 35.75% 676
Code 302 - Found 31.94% 604
Code 404 - Not Found 31.04% 587
Code 500 - Internal Server Error 1.27% 24

Daily usage for September 2024

Daily Statistics for September 2024
Day Hits Files Pages Visits Sites KBytes
1 48 2.54% 1 0.15% 1 0.99% 1 1.56% 12 21.05% 956 2.87%
2 37 1.96% 4 0.59% 10 9.90% 9 14.06% 11 19.30% 662 1.99%
3 64 3.38% 1 0.15% 20 19.80% 19 29.69% 14 24.56% 976 2.93%
4 49 2.59% 2 0.30% 4 3.96% 3 4.69% 15 26.32% 948 2.85%
5 57 3.01% 4 0.59% 3 2.97% 2 3.12% 16 28.07% 1131 3.39%
6 53 2.80% 3 0.44% 5 4.95% 3 4.69% 14 24.56% 1019 3.06%
7 46 2.43% 0 0.00% 0 0.00% 0 0.00% 11 19.30% 885 2.66%
8 47 2.49% 2 0.30% 3 2.97% 2 3.12% 13 22.81% 910 2.73%
9 47 2.49% 1 0.15% 1 0.99% 1 1.56% 12 21.05% 917 2.75%
10 50 2.64% 0 0.00% 0 0.00% 0 0.00% 11 19.30% 962 2.89%
11 53 2.80% 2 0.30% 2 1.98% 1 1.56% 13 22.81% 1027 3.08%
12 48 2.54% 0 0.00% 0 0.00% 0 0.00% 10 17.54% 924 2.77%
13 282 14.91% 233 34.47% 15 14.85% 4 6.25% 14 24.56% 4415 13.25%
14 44 2.33% 0 0.00% 0 0.00% 0 0.00% 11 19.30% 847 2.54%
15 253 13.38% 201 29.73% 8 7.92% 2 3.12% 12 21.05% 3924 11.77%
16 50 2.64% 0 0.00% 5 4.95% 4 6.25% 16 28.07% 885 2.66%
17 44 2.33% 0 0.00% 0 0.00% 0 0.00% 10 17.54% 847 2.54%
18 55 2.91% 5 0.74% 2 1.98% 2 3.12% 13 22.81% 1146 3.44%
19 48 2.54% 2 0.30% 3 2.97% 2 3.12% 15 26.32% 948 2.85%
20 51 2.70% 4 0.59% 5 4.95% 3 4.69% 13 22.81% 1014 3.04%
21 47 2.49% 1 0.15% 1 0.99% 1 1.56% 12 21.05% 917 2.75%
22 46 2.43% 0 0.00% 0 0.00% 0 0.00% 12 21.05% 885 2.66%
23 47 2.49% 1 0.15% 1 0.99% 1 1.56% 13 22.81% 917 2.75%
24 36 1.90% 0 0.00% 0 0.00% 0 0.00% 7 12.28% 693 2.08%
25 41 2.17% 2 0.30% 2 1.98% 1 1.56% 11 19.30% 797 2.39%
26 9 0.48% 3 0.44% 3 2.97% 2 3.12% 4 7.02% 140 0.42%
27 4 0.21% 0 0.00% 0 0.00% 0 0.00% 2 3.51% 77 0.23%
28 6 0.32% 0 0.00% 0 0.00% 0 0.00% 3 5.26% 115 0.35%
29 8 0.42% 0 0.00% 0 0.00% 0 0.00% 2 3.51% 154 0.46%
30 221 11.69% 204 30.18% 7 6.93% 1 1.56% 9 15.79% 3293 9.88%

Hourly usage for September 2024

Hourly Statistics for September 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 48 2.54% 0 1 0.15% 0 2 1.98% 31 922 2.77%
1 1 55 2.91% 0 2 0.30% 0 3 2.97% 36 1069 3.21%
2 2 65 3.44% 0 2 0.30% 0 10 9.90% 38 1146 3.44%
3 1 56 2.96% 0 3 0.44% 0 4 3.96% 37 1103 3.31%
4 1 54 2.86% 0 2 0.30% 0 4 3.96% 34 1031 3.09%
5 1 56 2.96% 0 4 0.59% 0 6 5.94% 37 1096 3.29%
6 1 52 2.75% 0 1 0.15% 0 2 1.98% 33 999 3.00%
7 1 53 2.80% 0 0 0.00% 0 1 0.99% 34 1006 3.02%
8 1 49 2.59% 0 0 0.00% 0 1 0.99% 31 929 2.79%
9 1 50 2.64% 0 1 0.15% 0 3 2.97% 32 961 2.88%
10 1 51 2.70% 0 1 0.15% 0 1 0.99% 31 929 2.79%
11 1 46 2.43% 0 1 0.15% 0 2 1.98% 29 884 2.65%
12 1 59 3.12% 0 3 0.44% 0 3 2.97% 39 1180 3.54%
13 1 47 2.49% 0 0 0.00% 0 1 0.99% 30 891 2.67%
14 1 49 2.59% 0 0 0.00% 0 1 0.99% 31 929 2.79%
15 1 50 2.64% 0 2 0.30% 0 3 2.97% 32 956 2.87%
16 1 49 2.59% 0 0 0.00% 0 1 0.99% 31 929 2.79%
17 1 53 2.80% 0 4 0.59% 0 2 1.98% 36 1081 3.24%
18 1 52 2.75% 0 1 0.15% 0 1 0.99% 33 1001 3.00%
19 1 53 2.80% 0 4 0.59% 0 7 6.93% 34 1017 3.05%
20 16 488 25.81% 14 437 64.64% 0 23 22.77% 247 7406 22.22%
21 8 250 13.22% 6 202 29.88% 0 11 10.89% 128 3845 11.54%
22 1 49 2.59% 0 2 0.30% 0 5 4.95% 31 915 2.75%
23 1 57 3.01% 0 3 0.44% 0 4 3.96% 37 1103 3.31%

Top 30 of 225 Total URLs
# Hits KBytes URL
1 17 0.90% 539 1.62% /
2 13 0.69% 438 1.31% /static/version1721479031/frontend/Magento/luma/en_US/Magento_Theme/favicon.ico
3 11 0.58% 349 1.05% /palatine/
4 8 0.42% 30 0.09% /static/version1721479031/frontend/Magento/luma/en_US/images/logo.svg
5 5 0.26% 158 0.48% /palatine
6 4 0.21% 29 0.09% /static/version1721479031/frontend/Magento/luma/en_US/mage/requirejs/mixins.js
7 4 0.21% 118 0.35% /static/version1721479031/frontend/Magento/luma/en_US/requirejs-config.js
8 4 0.21% 336 1.01% /static/version1721479031/frontend/Magento/luma/en_US/requirejs/require.js
9 3 0.16% 2 0.01% /static/version1721479031/frontend/Magento/luma/en_US/Magento_Captcha/js/action/refresh.js
10 3 0.16% 12 0.03% /static/version1721479031/frontend/Magento/luma/en_US/Magento_Captcha/js/model/captcha.js
11 3 0.16% 3 0.01% /static/version1721479031/frontend/Magento/luma/en_US/Magento_Captcha/js/model/captchaList.js
12 3 0.16% 15 0.04% /static/version1721479031/frontend/Magento/luma/en_US/Magento_Captcha/js/view/checkout/defaultCaptcha.js
13 3 0.16% 3 0.01% /static/version1721479031/frontend/Magento/luma/en_US/Magento_Captcha/js/view/checkout/loginCaptcha.js
14 3 0.16% 3 0.01% /static/version1721479031/frontend/Magento/luma/en_US/Magento_Catalog/js/product/query-builder.js
15 3 0.16% 25 0.08% /static/version1721479031/frontend/Magento/luma/en_US/Magento_Catalog/js/product/storage/data-storage.js
16 3 0.16% 8 0.02% /static/version1721479031/frontend/Magento/luma/en_US/Magento_Catalog/js/product/storage/ids-storage-compare.js
17 3 0.16% 9 0.03% /static/version1721479031/frontend/Magento/luma/en_US/Magento_Catalog/js/product/storage/ids-storage.js
18 3 0.16% 21 0.06% /static/version1721479031/frontend/Magento/luma/en_US/Magento_Catalog/js/product/storage/storage-service.js
19 3 0.16% 23 0.07% /static/version1721479031/frontend/Magento/luma/en_US/Magento_Catalog/js/storage-manager.js
20 3 0.16% 5 0.01% /static/version1721479031/frontend/Magento/luma/en_US/Magento_Catalog/js/view/compare-products.js
21 3 0.16% 1 0.00% /static/version1721479031/frontend/Magento/luma/en_US/Magento_Catalog/js/view/image.js
22 3 0.16% 32 0.09% /static/version1721479031/frontend/Magento/luma/en_US/Magento_Checkout/js/sidebar.js
23 3 0.16% 3 0.01% /static/version1721479031/frontend/Magento/luma/en_US/Magento_Checkout/js/view/cart-item-renderer.js
24 3 0.16% 17 0.05% /static/version1721479031/frontend/Magento/luma/en_US/Magento_Checkout/js/view/minicart.js
25 3 0.16% 7 0.02% /static/version1721479031/frontend/Magento/luma/en_US/Magento_Customer/js/action/login.js
26 3 0.16% 2 0.01% /static/version1721479031/frontend/Magento/luma/en_US/Magento_Customer/js/block-submit-on-send.js
27 3 0.16% 39 0.12% /static/version1721479031/frontend/Magento/luma/en_US/Magento_Customer/js/customer-data.js
28 3 0.16% 4 0.01% /static/version1721479031/frontend/Magento/luma/en_US/Magento_Customer/js/invalidation-processor.js
29 3 0.16% 3 0.01% /static/version1721479031/frontend/Magento/luma/en_US/Magento_Customer/js/model/authentication-popup.js
30 3 0.16% 8 0.02% /static/version1721479031/frontend/Magento/luma/en_US/Magento_Customer/js/section-config.js

Top 10 of 225 Total URLs By KBytes
# Hits KBytes URL
1 3 0.16% 1229 3.69% /static/version1721479031/frontend/Magento/luma/en_US/css/styles-m.css
2 3 0.16% 1203 3.61% /static/version1721479031/frontend/Magento/luma/en_US/jquery.js
3 3 0.16% 1137 3.41% /static/version1721479031/frontend/Magento/luma/en_US/knockoutjs/knockout.js
4 17 0.90% 539 1.62% /
5 13 0.69% 438 1.31% /static/version1721479031/frontend/Magento/luma/en_US/Magento_Theme/favicon.ico
6 11 0.58% 349 1.05% /palatine/
7 4 0.21% 336 1.01% /static/version1721479031/frontend/Magento/luma/en_US/requirejs/require.js
8 3 0.16% 282 0.85% /static/version1721479031/frontend/Magento/luma/en_US/css/styles-l.css
9 3 0.16% 244 0.73% /static/version1721479031/frontend/Magento/luma/en_US/jquery/spectrum/spectrum.js
10 3 0.16% 221 0.66% /static/version1721479031/frontend/Magento/luma/en_US/underscore.js

Top 2 of 2 Total Entry Pages
# Hits Visits URL
1 17 0.90% 29 87.88% /
2 5 0.26% 4 12.12% /palatine

Top 5 of 5 Total Exit Pages
# Hits Visits URL
1 17 0.90% 18 51.43% /
2 11 0.58% 11 31.43% /palatine/
3 5 0.26% 3 8.57% /palatine
4 3 0.16% 2 5.71% /static/version1721479031/frontend/Magento/luma/en_US/Magento_Ui/templates/block-loader.html
5 1 0.05% 1 2.86% /static/version1721479031/frontend/Magento/luma/en_US/Magento_Captcha/template/checkout/captcha.html

Top 30 of 57 Total Sites
# Hits Files KBytes Visits Hostname
1 225 11.90% 224 33.14% 3284 9.85% 1 1.56% ec2-52-29-10-151.eu-central-1.compute.amazonaws.com
2 205 10.84% 204 30.18% 2985 8.96% 1 1.56% 5.157.13.154
3 202 10.68% 201 29.73% 2962 8.89% 1 1.56% unn-149-34-248-75.datapacket.com
4 148 7.83% 0 0.00% 2848 8.54% 0 0.00% outbound2o.letsencrypt.org
5 102 5.39% 0 0.00% 1963 5.89% 0 0.00% outbound1f.letsencrypt.org
6 96 5.08% 0 0.00% 1847 5.54% 0 0.00% outbound1a.letsencrypt.org
7 96 5.08% 0 0.00% 1847 5.54% 0 0.00% outbound2k.letsencrypt.org
8 88 4.65% 0 0.00% 1693 5.08% 0 0.00% outbound2r.letsencrypt.org
9 86 4.55% 0 0.00% 1655 4.96% 0 0.00% outbound2n.letsencrypt.org
10 82 4.34% 0 0.00% 1578 4.73% 0 0.00% outbound1g.letsencrypt.org
11 82 4.34% 0 0.00% 1578 4.73% 0 0.00% outbound1j.letsencrypt.org
12 82 4.34% 0 0.00% 1578 4.73% 0 0.00% outbound2l.letsencrypt.org
13 70 3.70% 0 0.00% 1347 4.04% 0 0.00% outbound2m.letsencrypt.org
14 66 3.49% 0 0.00% 1270 3.81% 0 0.00% outbound1b.letsencrypt.org
15 66 3.49% 0 0.00% 1270 3.81% 0 0.00% outbound1h.letsencrypt.org
16 64 3.38% 0 0.00% 1231 3.69% 0 0.00% outbound1e.letsencrypt.org
17 24 1.27% 0 0.00% 131 0.39% 24 37.50% ec2-52-73-51-61.compute-1.amazonaws.com
18 20 1.06% 0 0.00% 385 1.15% 0 0.00% outbound2p.letsencrypt.org
19 10 0.53% 0 0.00% 192 0.58% 0 0.00% outbound1d.letsencrypt.org
20 5 0.26% 3 0.44% 95 0.29% 3 4.69% ec2-35-171-144-152.compute-1.amazonaws.com
21 5 0.26% 4 0.59% 191 0.57% 1 1.56% ec2-44-200-237-239.compute-1.amazonaws.com
22 4 0.21% 3 0.44% 95 0.29% 3 4.69% ec2-54-88-179-33.compute-1.amazonaws.com
23 4 0.21% 1 0.15% 109 0.33% 1 1.56% edc91.daten-de.com
24 4 0.21% 2 0.30% 104 0.31% 1 1.56% scanner-202.hk2.censys-scanner.com
25 3 0.16% 2 0.30% 65 0.20% 1 1.56% 128.199.31.5
26 3 0.16% 3 0.44% 69 0.21% 1 1.56% 165.231.253.221
27 3 0.16% 2 0.30% 65 0.20% 1 1.56% 188.166.81.172
28 3 0.16% 2 0.30% 63 0.19% 2 3.12% 198.235.24.152
29 3 0.16% 0 0.00% 38 0.12% 1 1.56% no-rdns.m247.com
30 3 0.16% 3 0.44% 69 0.21% 1 1.56% unn-156-146-63-192.cdn77.com

Top 10 of 57 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 225 11.90% 224 33.14% 3284 9.85% 1 1.56% ec2-52-29-10-151.eu-central-1.compute.amazonaws.com
2 205 10.84% 204 30.18% 2985 8.96% 1 1.56% 5.157.13.154
3 202 10.68% 201 29.73% 2962 8.89% 1 1.56% unn-149-34-248-75.datapacket.com
4 148 7.83% 0 0.00% 2848 8.54% 0 0.00% outbound2o.letsencrypt.org
5 102 5.39% 0 0.00% 1963 5.89% 0 0.00% outbound1f.letsencrypt.org
6 96 5.08% 0 0.00% 1847 5.54% 0 0.00% outbound1a.letsencrypt.org
7 96 5.08% 0 0.00% 1847 5.54% 0 0.00% outbound2k.letsencrypt.org
8 88 4.65% 0 0.00% 1693 5.08% 0 0.00% outbound2r.letsencrypt.org
9 86 4.55% 0 0.00% 1655 4.96% 0 0.00% outbound2n.letsencrypt.org
10 82 4.34% 0 0.00% 1578 4.73% 0 0.00% outbound1g.letsencrypt.org

Top 30 of 587 Total Referrers
# Hits Referrer
1 684 36.17% - (Direct Request)
2 403 21.31% https://mobi428.dmob.in/palatine/checkout/cart/
3 218 11.53% https://mobi428.dmob.in/palatine
4 2 0.11% http://173.212.228.235:80/
5 2 0.11% https://mobi428.dmob.in/
6 1 0.05% http://mobi428.dmob.in
7 1 0.05% http://mobi428.dmob.in/.well-known/acme-challenge/--Zp33MPDrmotrZ05Kd1E4JeI_gwd-0QKN4hNL0aBUk
8 1 0.05% http://mobi428.dmob.in/.well-known/acme-challenge/-R5Ql8Rw4XCeiubWBJUk6Ye2uPLr52gU07iQ6irH4Mc
9 1 0.05% http://mobi428.dmob.in/.well-known/acme-challenge/-sWSBV8A3_cdujWBkA7eiIrSMw2bRl26Lnuz-uJKgAM
10 1 0.05% http://mobi428.dmob.in/.well-known/acme-challenge/-up1k0gkD75yG7seFSEIyCbIjWWypPTVRhp-FCmk7AY
11 1 0.05% http://mobi428.dmob.in/.well-known/acme-challenge/02fBe0shddWMV-OXAwYmSGs-jsnUc9TIkM2aGTxcnfQ
12 1 0.05% http://mobi428.dmob.in/.well-known/acme-challenge/0HDHe_RCK0oMmavU-5WBM8QFz35r5ldGEq6EeX67v84
13 1 0.05% http://mobi428.dmob.in/.well-known/acme-challenge/0HQtXJdli-plAA_ZGREdZTXznp7aopcY-o5f3cUZ4i4
14 1 0.05% http://mobi428.dmob.in/.well-known/acme-challenge/0HVttQGG9F2xJzjFlWGX48nRDKq7z5eOXvctrSLarZk
15 1 0.05% http://mobi428.dmob.in/.well-known/acme-challenge/0IRvERdCbuyWueVD2HQPaswAvIAEhq0zDLDelTF1Cos
16 1 0.05% http://mobi428.dmob.in/.well-known/acme-challenge/0LjUTuDhLcDIpff8JZYPcMJOdCLm2O7HdEoCRm1gzJ8
17 1 0.05% http://mobi428.dmob.in/.well-known/acme-challenge/0Lw7g2hVxYvIO3oMti-gZpYqzFdPt4d5QMuAW1coE3U
18 1 0.05% http://mobi428.dmob.in/.well-known/acme-challenge/0_wGP6h21XPyVSRoYQr_xjmVcegUZV_jF558L-spJAQ
19 1 0.05% http://mobi428.dmob.in/.well-known/acme-challenge/0dBuC9jFR7QEGO38WQ_YMr7qtv67gE42dqMDFUGrg2c
20 1 0.05% http://mobi428.dmob.in/.well-known/acme-challenge/0t8DGhADTQlaFQtVT0tDAyKeKbWmtNBtVqmoafFwezs
21 1 0.05% http://mobi428.dmob.in/.well-known/acme-challenge/0vzf63vbmTg2xbuWbW7gjrEbRkioJ4R1LNrYVHfElbU
22 1 0.05% http://mobi428.dmob.in/.well-known/acme-challenge/1Hn7eVXncvFxSxc1zeSfnYDf6UTgOcNeYeCdtXhz_Us
23 1 0.05% http://mobi428.dmob.in/.well-known/acme-challenge/1J129X49HRituvNbVwQHH1MmQXrsIJuMkNgITXnA64k
24 1 0.05% http://mobi428.dmob.in/.well-known/acme-challenge/1JZIKbw9lENSKHsGe7vgWBNjbt7-v5QxvpruqfGUZnI
25 1 0.05% http://mobi428.dmob.in/.well-known/acme-challenge/1NIQSOImz1u60cWd85Zo6D2jrv8NPe9UoyjqC_410Jk
26 1 0.05% http://mobi428.dmob.in/.well-known/acme-challenge/1Pb81i01Z6jopCJo7f4VsFn2P_FQcLJuGVFVj8SCO_4
27 1 0.05% http://mobi428.dmob.in/.well-known/acme-challenge/1Uz0Uig31uaXD7vbUv-mvDdg5wVDsZ2SgnHIbDnRjV8
28 1 0.05% http://mobi428.dmob.in/.well-known/acme-challenge/1XeE8NbdKDN7z9dtdN8mqushCzAJ8TpRtN441l4Q24E
29 1 0.05% http://mobi428.dmob.in/.well-known/acme-challenge/1aiv_euKgqqGSNjJkLpLuIyiA1QGfXbeLIkSu4iwfD0
30 1 0.05% http://mobi428.dmob.in/.well-known/acme-challenge/1dlm-O2kT5A4DvIu0F_5ZQthyDRTGe5gN9YoRPDuG2o

Top 15 of 30 Total User Agents
# Hits User Agent
1 1160 61.34% Mozilla/5.0 (compatible; Let's Encrypt validation server; +https://www.letsencrypt.org)
2 225 11.90% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Mobile Safari/537.36
3 205 10.84% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:125.0) Gecko/20100101 Firefox/125.0
4 202 10.68% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/119.0.0.0 Safari/537.36 Edg/119.0.0.0
5 24 1.27% MagentoBI
6 9 0.48% Mozilla/5.0 \\(Windows NT 10.0\\; Win64\\; x64\\) AppleWebKit/537.36 \\(KHTML, like Gecko\\) Chrome/100.0.4896.60 Safari/537.
7 6 0.32% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/126.0.0.0 Safari/537.36
8 5 0.26% Go-http-client/1.1
9 5 0.26% Mozilla/5.0 (compatible; InternetMeasurement/1.0; +https://internet-measurement.com/)
10 5 0.26% Mozilla/5.0 (compatible; NetcraftSurveyAgent/1.0; +info@netcraft.com)
11 5 0.26% Mozilla/5.0 (iPhone; CPU iPhone OS 17_3_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.3.1 Mobile/15E14
12 4 0.21% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
13 4 0.21% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36 Edg/114.0.182
14 4 0.21% Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/)
15 3 0.16% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36 Edg/120.0.0.0

Usage by Country for September 2024

Top 4 of 4 Total Countries
# Hits Files KBytes Country
1 1161 61.40% 0 0.00% 22319 66.96% Non-Profit (org)
2 497 26.28% 454 67.16% 7437 22.31% Commercial (com)
3 232 12.27% 221 32.69% 3542 10.63% Unresolved/Unknown
4 1 0.05% 1 0.15% 32 0.10% United States


Generated by Webalizer Version 2.23